Our Projects
Global Engineering Cases
Explore our portfolio of bulk storage projects across the world
-
Angola 5,000t Cement Terminal ProjectAngola | Cement | 5,000 tonsAngolaCementCementView Case Study
-
Philippines 10,000t Cement Storage ExpansionPhilippines | Cement | 10,000 tonsPhilippinesCementCementView Case Study
-
India 2x600MW Fly Ash Storage SystemIndia | Fly Ash | 9,000 tonsIndiaFly AshThermal PowerView Case Study
-
Turkey Cement Plant Coal Storage SystemTurkey | Coal | 3,000 tonsTurkeyCoalCementView Case Study
-
Vietnam 40,000t Clinker Storage SiloVietnam | Clinker | 40,000 tonsVietnamClinkerCementView Case Study
-
Brazil Slag Grinding Station StorageBrazil | GGBFS | 10,000 tonsBrazilGGBFSSteelView Case Study
-
Saudi Arabia Water Treatment Lime StorageSaudi Arabia | Quicklime | 1,000 tonsSaudi ArabiaQuicklimeChemicalView Case Study
-
UAE Concrete Batching Plant Sand StorageUAE | Sand | 2,000 tonsUAESandConcrete BatchingView Case Study
-
Indonesia Cement Terminal Turnkey ProjectIndonesia | Cement | 20,000 tonsIndonesiaCementPort & TerminalView Case Study
-
Mongolia Copper Mine Concentrate StorageMongolia | Copper Concentrate | 10,000 tonsMongoliaCopper ConcentrateMiningView Case Study
-
Thailand Gypsum Board Plant FGD StorageThailand | FGD Gypsum | 3,000 tonsThailandFGD GypsumChemicalView Case Study
-
China Compounding Plant Plastic Pellet StorageChina | Plastic Pellets | 1,200 tonsChinaPlastic PelletsChemicalView Case Study


